Twenty four single family homes sold in Methuen, MA in November of 2011. Here is an overview of the home sale statistics followed by the individual property addresses and key features. If you would like to see more details on any of these homes that recently sold, contact me below and I would be glad to help you. Thank you!
| PriceRange | # ofListings |
Avg.Dayson Market | AverageSale Price | AverageList Price | SP:LPRatio | AverageOrig Price | SP:OPRatio | |
| $50,000 – $99,999 | 1 | 181 | $95,000 | $124,900 | 76 | $124,900 | 76 | |
| $100,000 – $149,999 | 2 | 215 | $143,500 | $147,400 | 97 | $173,750 | 84 | |
| $150,000 – $199,999 | 4 | 198 | $176,325 | $178,975 | 98 | $220,975 | 80 | |
| $200,000 – $249,999 | 7 | 101 | $221,671 | $225,386 | 98 | $234,229 | 95 | |
| $250,000 – $299,999 | 6 | 187 | $268,674 | $277,283 | 97 | $305,617 | 89 | |
| $350,000 – $399,999 | 2 | 80 | $367,500 | $387,450 | 95 | $387,450 | 95 | |
| $500,000 – $599,999 | 2 | 18 | $554,950 | $569,900 | 98 | $569,900 | 98 | |
| Total Properties | 24 | Avg. 143 | $253,998 | $262,154 | 97 | $281,013 | 89 |
Sold Property Details
| MLS | Address | Day on Market |
Original List Price |
Sale Price | Sale Date |
| 71276259 | 48 Atkinson Street | 181 | $124,900 | $95,000 | 11/30/2011 |
| 71242571 | 91 Lawrence Street | 141 | $149,000 | $140,000 | 11/22/2011 |
| 71181783 | 58 Arnold Street | 288 | $147,000 | $198,500 | 11/8/2011 |
| 71136046 | 2 Stearns Avenue | 431 | $245,000 | $155,000 | 11/16/2011 |
| 71274569 | 88 Larchwood Road | 74 | $189,000 | $157,000 | 11/18/2011 |
| 71240390 | 18 Russ Street | 170 | $209,900 | $196,300 | 11/17/2011 |
| 71242144 | 2 Hayes Street | 116 | $240,000 | $197,000 | 11/3/2011 |
| 71302604 | 10 Belmont Street | 12 | $207,000 | $200,000 | 11/22/2011 |
| 71183449 | 53 West Ayer Avenue | 253 | $229,000 | $205,000 | 11/17/2011 |
| 71251951 | 2 College Lane | 133 | $239,900 | $217,000 | 11/7/2011 |
| 71291753 | 938-A Riverside Drive | 82 | $224,900 | $224,900 | 11/30/2011 |
| 71285287 | 32 Newhill Road | 35 | $239,000 | $229,900 | 11/14/2011 |
| 71248283 | 11 Hartung Street | 123 | $259,900 | $235,000 | 11/30/2011 |
| 71291733 | 40 East Brook Place | 68 | $239,900 | $239,900 | 11/28/2011 |
| 71173998 | 50 Brown Street | 299 | $365,500 | $250,000 | 11/21/2011 |
| 71298910 | 33 Rolling Ridge Lane | 34 | $269,900 | $272,000 | 11/14/2011 |
| 71234833 | 14 Pond Street | 168 | $309,000 | $270,041 | 11/2/2011 |
| 71251579 | 394 Forest Street | 121 | $309,900 | $270,000 | 11/30/2011 |
| 71285105 | 19 Josephine Avenue | 403 | $280,000 | $270,000 | 11/29/2011 |
| 71266983 | 10 Woodburn Drive | 97 | $299,900 | $280,000 | 11/29/2011 |
| 71195758 | 11 Champy Lane | 4 | $375,000 | $350,000 | 11/28/2011 |
| 71293788 | 100 Dracut St | 156 | $399,900 | $385,000 | 11/30/2011 |
| 71245854 | 14 Kerri Ann (58) | 0 | $539,900 | $539,900 | 11/29/2011 |
| 71273590 | 4 Meghans Way | 36 | $599,900 | $570,000 | 11/1/2011 |
Based on information provided to and compiled by MLS Property Information Network, Inc. covering the period 11/01/2011 through 11/30/2011.
Contact me below to inquire about any of these properties



