Active Listings
| Price Range | # of Listings |
Avg. Days on Market |
||||||
| $0 – $49,999 | 0 | 0 | ||||||
| $50,000 – $99,999 | 1 | 18 | ||||||
| $100,000 – $149,999 | 0 | 0 | ||||||
| $150,000 – $199,999 | 2 | 22 | ||||||
| $200,000 – $249,999 | 0 | 0 | ||||||
| $250,000 – $299,999 | 0 | 0 | ||||||
| $300,000 – $349,999 | 2 | 2 | ||||||
| $350,000 – $399,999 | 0 | 0 | ||||||
| $400,000 – $449,999 | 0 | 0 | ||||||
| $450,000 – $499,999 | 0 | 0 | ||||||
| $500,000 – $599,999 | 0 | 0 | ||||||
| $600,000 – $699,999 | 0 | 0 | ||||||
| $700,000 – $799,999 | 0 | 0 | ||||||
| $800,000 – $899,999 | 0 | 0 | ||||||
| $900,000 – $999,999 | 0 | 0 | ||||||
| $1,000,000 – $1,499,999 | 0 | 0 | ||||||
| $1,500,000 – $1,999,999 | 0 | 0 | ||||||
| $2,000,000 – $2,499,999 | 0 | 0 | ||||||
| $2,500,000 – $2,999,999 | 0 | 0 | ||||||
| $3,000,000 – $3,999,999 | 0 | 0 | ||||||
| $4,000,000 – $4,999,999 | 0 | 0 | ||||||
| $5,000,000 – $9,999,999 | 0 | 0 | ||||||
| $10,000,000 – $99,999,999 | 0 | 0 | ||||||
| Total Properties | 5 | Avg. 13 | ||||||
|
||||||||
Price Changed Listings
| Starting Price Range | # of Listings with Price Changes |
# of Price Changes |
Avg. Total Price Change % |
Avg. Total Price Change $ |
||||
| Under $50,000 | - | - | - | - | ||||
| $50,000 – $99,999 | 1 | 1 | -6.94 % | -$3,600.00 | ||||
| $100,000 – $149,999 | 2 | 2 | -13.32 % | -$14,450.00 | ||||
| $150,000 – $199,999 | 5 | 7 | -5.90 % | -$11,000.00 | ||||
| $200,000 – $249,999 | - | - | - | - | ||||
| $250,000 – $299,999 | 1 | 4 | -16.67 % | -$50,000.00 | ||||
| $300,000 – $349,999 | 2 | 2 | 1.85 % | $6,135.00 | ||||
| $350,000 – $399,999 | 1 | 1 | 4.95 % | $17,580.00 | ||||
| $400,000 – $449,999 | - | - | - | - | ||||
| $450,000 – $499,999 | - | - | - | - | ||||
| $500,000 – $599,999 | - | - | - | - | ||||
| $600,000 – $699,999 | - | - | - | - | ||||
| $700,000 – $799,999 | - | - | - | - | ||||
| $800,000 – $899,999 | - | - | - | - | ||||
| $900,000 – $999,999 | - | - | - | - | ||||
| $1,000,000 – $1,499,999 | - | - | - | - | ||||
| $1,500,000 – $1,999,999 | - | - | - | - | ||||
| $2,000,000 – $2,499,999 | - | - | - | - | ||||
| $2,500,000 – $2,999,999 | - | - | - | - | ||||
| $3,000,000 – $3,999,999 | - | - | - | - | ||||
| $4,000,000 – $4,999,999 | - | - | - | - | ||||
| $5,000,000 – $9,999,999 | - | - | - | - | ||||
| Over $10,000,000 | - | - | - | - | ||||
| Totals | 12 | 17 | -4.27 % | -$8,970.83 | ||||
|
|
||||||||
Pending/Under Agreement Listings
| Price Range | # of Listings |
Avg. Days on Market |
||||||
| $0 – $49,999 | 0 | 0 | ||||||
| $50,000 – $99,999 | 1 | 290 | ||||||
| $100,000 – $149,999 | 0 | 0 | ||||||
| $150,000 – $199,999 | 1 | 50 | ||||||
| $200,000 – $249,999 | 1 | 276 | ||||||
| $250,000 – $299,999 | 0 | 0 | ||||||
| $300,000 – $349,999 | 2 | 132 | ||||||
| $350,000 – $399,999 | 1 | 118 | ||||||
| $400,000 – $449,999 | 0 | 0 | ||||||
| $450,000 – $499,999 | 0 | 0 | ||||||
| $500,000 – $599,999 | 0 | 0 | ||||||
| $600,000 – $699,999 | 0 | 0 | ||||||
| $700,000 – $799,999 | 0 | 0 | ||||||
| $800,000 – $899,999 | 0 | 0 | ||||||
| $900,000 – $999,999 | 0 | 0 | ||||||
| $1,000,000 – $1,499,999 | 0 | 0 | ||||||
| $1,500,000 – $1,999,999 | 0 | 0 | ||||||
| $2,000,000 – $2,499,999 | 0 | 0 | ||||||
| $2,500,000 – $2,999,999 | 0 | 0 | ||||||
| $3,000,000 – $3,999,999 | 0 | 0 | ||||||
| $4,000,000 – $4,999,999 | 0 | 0 | ||||||
| $5,000,000 – $9,999,999 | 0 | 0 | ||||||
| $10,000,000 – $99,999,999 | 0 | 0 | ||||||
| Total Properties | 6 | Avg. 166 | ||||||
|
||||||||
Sold Listings
| Price Range | # of Listings |
Avg. Days on Market |
Average Sale Price |
Average List Price |
SP:LP Ratio |
Average Orig Price |
SP:OP Ratio |
|||||||
| $0 – $49,999 | 0 | 0 | $0 | $0 | 0 | $0 | 0 | |||||||
| $50,000 – $99,999 | 1 | 30 | $50,000 | $62,000 | 81 | $62,000 | 81 | |||||||
| $100,000 – $149,999 | 1 | 22 | $112,000 | $113,000 | 99 | $113,000 | 99 | |||||||
| $150,000 – $199,999 | 1 | 99 | $160,000 | $169,900 | 94 | $189,900 | 84 | |||||||
| $200,000 – $249,999 | 0 | 0 | $0 | $0 | 0 | $0 | 0 | |||||||
| $250,000 – $299,999 | 0 | 0 | $0 | $0 | 0 | $0 | 0 | |||||||
| $300,000 – $349,999 | 0 | 0 | $0 | $0 | 0 | $0 | 0 | |||||||
| $350,000 – $399,999 | 3 | 589 | $381,682 | $371,063 | 103 | $367,497 | 104 | |||||||
| $400,000 – $449,999 | 0 | 0 | $0 | $0 | 0 | $0 | 0 | |||||||
| $450,000 – $499,999 | 1 | 21 | $466,729 | $456,045 | 102 | $419,995 | 111 | |||||||
| $500,000 – $599,999 | 0 | 0 | $0 | $0 | 0 | $0 | 0 | |||||||
| $600,000 – $699,999 | 0 | 0 | $0 | $0 | 0 | $0 | 0 | |||||||
| $700,000 – $799,999 | 0 | 0 | $0 | $0 | 0 | $0 | 0 | |||||||
| $800,000 – $899,999 | 0 | 0 | $0 | $0 | 0 | $0 | 0 | |||||||
| $900,000 – $999,999 | 0 | 0 | $0 | $0 | 0 | $0 | 0 | |||||||
| $1,000,000 – $1,499,999 | 0 | 0 | $0 | $0 | 0 | $0 | 0 | |||||||
| $1,500,000 – $1,999,999 | 0 | 0 | $0 | $0 | 0 | $0 | 0 | |||||||
| $2,000,000 – $2,499,999 | 0 | 0 | $0 | $0 | 0 | $0 | 0 | |||||||
| $2,500,000 – $2,999,999 | 0 | 0 | $0 | $0 | 0 | $0 | 0 | |||||||
| $3,000,000 – $3,999,999 | 0 | 0 | $0 | $0 | 0 | $0 | 0 | |||||||
| $4,000,000 – $4,999,999 | 0 | 0 | $0 | $0 | 0 | $0 | 0 | |||||||
| $5,000,000 – $9,999,999 | 0 | 0 | $0 | $0 | 0 | $0 | 0 | |||||||
| $10,000,000 – $99,999,999 | 0 | 0 | $0 | $0 | 0 | $0 | 0 | |||||||
| Total Properties | 7 | Avg. 277 | $276,254 | $273,448 | 98 | $269,626 | 98 | |||||||
|
||||||||||||||
Expired Listings
| Price Range | # of Listings |
Avg. Days on Market |
||||||
| $0 – $49,999 | 0 | 0 | ||||||
| $50,000 – $99,999 | 0 | 0 | ||||||
| $100,000 – $149,999 | 4 | 330 | ||||||
| $150,000 – $199,999 | 4 | 330 | ||||||
| $200,000 – $249,999 | 0 | 0 | ||||||
| $250,000 – $299,999 | 0 | 0 | ||||||
| $300,000 – $349,999 | 0 | 0 | ||||||
| $350,000 – $399,999 | 0 | 0 | ||||||
| $400,000 – $449,999 | 0 | 0 | ||||||
| $450,000 – $499,999 | 0 | 0 | ||||||
| $500,000 – $599,999 | 0 | 0 | ||||||
| $600,000 – $699,999 | 0 | 0 | ||||||
| $700,000 – $799,999 | 0 | 0 | ||||||
| $800,000 – $899,999 | 0 | 0 | ||||||
| $900,000 – $999,999 | 0 | 0 | ||||||
| $1,000,000 – $1,499,999 | 0 | 0 | ||||||
| $1,500,000 – $1,999,999 | 0 | 0 | ||||||
| $2,000,000 – $2,499,999 | 0 | 0 | ||||||
| $2,500,000 – $2,999,999 | 0 | 0 | ||||||
| $3,000,000 – $3,999,999 | 0 | 0 | ||||||
| $4,000,000 – $4,999,999 | 0 | 0 | ||||||
| $5,000,000 – $9,999,999 | 0 | 0 | ||||||
| $10,000,000 – $99,999,999 | 0 | 0 | ||||||
| Total Properties | 8 | Avg. 330 | ||||||
|
||||||||





Trackbacks/Pingbacks
[...] Condo Market Report for Methuen Massachusetts – January 2011 [...]